Sacred Heart Public School - Sinnar - Nashik
+91 91195 22880
shpssinnar@gmail.com
| Sr.no | Particulars | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sacred Heart Public School |
| 2 | AFFILIATION NUMBER | Not Applicable |
| 3 | SCHOOL CODE | Not Applicable |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dhondvirnagar, At. Post. Manegaon, Tal. Sinnar, Dist. Nashik, Maharashtra – 422103. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fr. Jilesh P.L MA, M.Ed |
| 6 | SCHOOL EMAIL ID | shpssinnar@gmail.com |
| 7 | CONTACT DETAILS | 91195 22880 |
| Sr.no | Particulars | Details |
|---|---|---|
| 1 | PRINCIPAL | Fr. Jilesh P.L MA, M.Ed |
| 2 | PGT | 0 |
| 3 | TGT | 8 |
| 4 | PRT | 10 |
| 5 | NTT | 4 |
| 6 | PET | 1 |
| 7 | TEACHERS SECTION RATIO | 1:1.5 TEACHERS PER SECTION |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sr.no | Particulars | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 16000 Sq.Mt |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS | 27,46.5 Sq.Mt |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 2,94 Sq.Mt |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 17 |
| 6 | NUMBER OF GIRLS TOILETS (CWSN) | 2 |
| 7 | NUMBER OF BOYS TOILETS, URINALS | 12,14 |
| 8 | NUMBER OF BOYS TOILETS (CWSN) | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Visit |
The Sacred Heart Public School, Sinnar is an English medium School with CBSE pattern, which is run and managed by the OSH Fathers from Kerala.
© 2025 All Rights Reserved. Developed By Mentorcrafts